Victorian Calendar of Tournaments & Events
Club Secretaries, please confirm dates.
Red = PFA/Int/National Events
Blue = VPCI Events
Black = Victoria Host Club Events
Green = Victoria Regional Events
Orange = Events not contributing to Player Rankings
Purple = Victorian Public Holidays
Download this calendar as a PDF
To register for events using on-line registration, please go to mypetanque.com
Month | Date | Event | Club/Venue |
---|---|---|---|
2022 | |||
May | Sun 22nd | Mixed Triples | Main Ridge |
May | Sun 29th | Winter Tropical - 1 | St Kilda |
June | Sun 5th | Open Triples | Weird |
June | Sun 12th | Winter Tropical - 2 | St Kilda |
June | Sun 19th | Mixed Doubles | Dove |
June | Sun 26th | Winter Tropical - 3 | St Kilda |
July | Sat 2nd | Out-of-the-Hat - 1 | Weird |
July | Sun 10th | Winter Tropical - 4 | St Kilda |
July | Sat 16th | Out-of-the-Hat - 2 | Weird |
July | Sun 24th | Winter Tropical - 5 | St Kilda |
July | Sat 30th | Out-of-the-Hat - 3 | Weird |
July | Sun 31st | Mixed Doubles | Dove |
August | Sun 7th | Winter Tropical - 6 | St Kilda |
August | Sat 13th | Out-of-the-Hat - 4 | Weird |
August | Sun 14th | Mixed Triples | Camberwell |
August | Sun 21st | Winter Tropical - 7 | St Kilda |
August | Sat 27th | Out-of-the-Hat - 5 | Weird |
August | Sat 27th - Sun 28th | PFA Interstate Challenge | Mt Martha |
August | Sun 28th | Open Doubles | Weird |
September | Sun 4th | Winter Tropical - 8 | St Kilda |
September | Sun 4th | Fathers Day | |
September | Sun 11th | Open Triples | Main Ridge |
September | Sun 18th | Open Doubles | Dove |
September | Sun 25th | Mixed Doubles | Mt Martha |
October | Sat 1st - Sun 2nd | Australian National Club Championships | Novar Gardens |
October | Sun 2nd | Triples | Nagambie |
October | Sun 9th | Open Triples | Mt Macedon |
October | Sat 15th | Triples | Smythesdale |
October | Sun 16th | Mixed Triples | St Andrews Beach |
October | Sat 22nd - Sun 23rd | Open Triples | Grampians |
October | Sat 29th - Sun 30th | Masters Doubles | Weird |
November | Sun 6th | VPCI Championship Triples | (tba) |
November | Sun 13th | Mixed Doubles | Dove |
November | Sat 19th - Sun 20th | Open Triples | Pyrenees |
November | Sun 27th | Triples | Ballarat |
December | Sat 3rd | Triples | Woodend Hanging Rock |
December | Sun 4th | Petanque Pirates Charity Day | (tba) |
December | Sun 11th | Clifford Edouard Cup | Weird |
DRAFT 2023 Events |